- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0241 | Commercial property | Barcelona Sarria Sant Gervasi | 684 | 1 | €951,157 | ||
| PIS0075 | Flat | Barcelona Sarrià - Sant Gervasi | 5 | 186 | 15 | €1,135,000 | |
| PIS0073 | Flat | Barcelona Sants - Montjuïc | 2 | 187 | 18 | €615,000 | |
| PIS0080 | Flat | Barcelona Sants - Montjuïc | 4 | 185 | 10 | €847,000 | |
| 923 | Garage | Tordera Sant Andreu | 256 | 7 | €190,000 | ||
| AP0046 | Apartment | Barcelona Sant Andreu | 2 | 56 | 5 | €298,000 | |
| CHA0659 | Villa | Santa Susanna S | 5 | 400 | 30 | €695,000 | |
| 968 | Villa | Tordera niagara park | 3 | 172 | 24 | €229,000 | |
| 1072 | Villa | Tordera niagara park | 7 | 391 | 58 | €340,000 | |
| 1007 | Villa | Tordera Mas Mora | 3 | 120 | 35 | €286,000 | |
| 1075 | Villa | Tordera Mas Mora | 3 | 61 | 42 | €250,000 | |
| PIS0050 | Flat | Barcelona Les Corts | 2 | 101 | 11 | €630,000 |
Showing 1 to 12 of 52