- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0059 | Buildings | Barcelona | 587 | 5 | €1,800,000 | ||
| EDF0066 | Buildings | Barcelona | 705 | 3 | €2,200,000 | ||
| PIS0286 | Flat | Barcelona | 3 | 12 | €3,200,000 | ||
| PIS0309 | Flat | Barcelona | 2 | 63 | 34 | €618,000 | |
| V-340 | Flat | Mataró | 3 | 100 | 18 | €300,000 | |
| CHA0770 | Villa | Santa Susanna | 4 | 250 | 19 | €590,000 | |
| PH1141 | Garage | Barcelona | 11 | 7 | €25,000 | ||
| AP0006 | Apartment | Granollers | 4 | 134 | 25 | €399,000 | |
| TRA0001 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| TRA0002 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| ATC0006 | Penthouse | Barcelona | 2 | 138 | 26 | €1,400,000 | |
| 4033/3554 | Villa | Sant Celoni | 5 | 462 | 94 | €595,000 |
Showing 1 to 12 of 52