- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0059 | Buildings | Barcelona | 587 | 5 | €1,800,000 | ||
| EDF0066 | Buildings | Barcelona | 705 | 3 | €2,200,000 | ||
| PIS0278 | Flat | Barcelona Barri Gòtic | 1 | 57 | 5 | €442,000 | |
| PIS0279 | Flat | Barcelona Barri Gòtic | 1 | 47 | 4 | €372,000 | |
| PIS0284 | Flat | Barcelona eixample | 1 | 18 | €760,000 | ||
| PIS0286 | Flat | Barcelona | 3 | 12 | €3,200,000 | ||
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | €1,060,000 | |
| PIS0309 | Flat | Barcelona | 2 | 63 | 34 | €618,000 | |
| V-340 | Flat | Mataró | 3 | 100 | 18 | €300,000 | |
| PIS0017 | Flat | Barcelona Eixample | 4 | 161 | 34 | €1,890,000 | |
| PIS0018 | Flat | Barcelona Eixample | 4 | 201 | 25 | €2,450,000 | |
| own.107 | Flat | Barcelona Dreta de l'Eixample | 3 | 109 | 6 | €925,000 |
Showing 1 to 12 of 52