- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | €1,060,000 | |
| LOC0249 | Commercial property | Barcelona Eixample Esquerra | 172 | 0 | €720,000 | ||
| CHA0659 | Villa | Santa Susanna S | 5 | 400 | 30 | €695,000 | |
| PIS0284 | Flat | Barcelona eixample | 1 | 18 | €760,000 | ||
| 968 | Villa | Tordera niagara park | 3 | 172 | 24 | €229,000 | |
| 987 | Commercial property | Tordera centre | 123 | 9 | €110,000 | ||
| AP0046 | Apartment | Barcelona Sant Andreu | 2 | 56 | 5 | €298,000 | |
| TRA0001 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| TRA0002 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| 1051 | Garage | Tordera centre | 12 | 5 | €9,000 | ||
| 1055 | Garage | Tordera centre | 14 | 4 | €10,000 | ||
| PH1141 | Garage | Barcelona | 11 | 7 | €25,000 |
Showing 1 to 12 of 52