- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/3554 | Villa | Sant Celoni | 5 | 462 | 94 | €595,000 | |
| CHA0770 | Villa | Santa Susanna | 4 | 250 | 19 | €590,000 | |
| 1072 | Villa | Tordera niagara park | 7 | 391 | 58 | €340,000 | |
| 968 | Villa | Tordera niagara park | 3 | 172 | 24 | €229,000 | |
| LOC0241 | Commercial property | Barcelona Sarria Sant Gervasi | 684 | 1 | €951,157 | ||
| CHA0659 | Villa | Santa Susanna S | 5 | 400 | 30 | €695,000 | |
| 1075 | Villa | Tordera Mas Mora | 3 | 61 | 42 | €250,000 | |
| 1007 | Villa | Tordera Mas Mora | 3 | 120 | 35 | €286,000 | |
| EDF0059 | Buildings | Barcelona | 587 | 5 | €1,800,000 | ||
| PIS0073 | Flat | Barcelona Sants - Montjuïc | 2 | 187 | 18 | €615,000 | |
| PIS0065 | Flat | Barcelona | 2 | 109 | 16 | €335,000 | |
| EDF0066 | Buildings | Barcelona | 705 | 3 | €2,200,000 |
Showing 1 to 12 of 52