- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 4033/3554 | Villa | Sant Celoni | 5 | 462 | 94 | €595,000 | |
| 1072 | Villa | Tordera niagara park | 7 | 391 | 58 | €340,000 | |
| 1075 | Villa | Tordera Mas Mora | 3 | 61 | 42 | €250,000 | |
| 1007 | Villa | Tordera Mas Mora | 3 | 120 | 35 | €286,000 | |
| PIS0309 | Flat | Barcelona | 2 | 63 | 34 | €618,000 | |
| PIS0017 | Flat | Barcelona Eixample | 4 | 161 | 34 | €1,890,000 | |
| PIS0030 | Flat | Barcelona Eixample | 4 | 237 | 32 | €3,500,000 | |
| CHA0659 | Villa | Santa Susanna S | 5 | 400 | 30 | €695,000 | |
| 1052 | Villa | Tordera centre | 3 | 332 | 29 | €250,000 | |
| PIS0068 | Flat | Barcelona Eixample | 3 | 244 | 29 | €3,500,000 | |
| ATC0006 | Penthouse | Barcelona | 2 | 138 | 26 | €1,400,000 | |
| PIS0018 | Flat | Barcelona Eixample | 4 | 201 | 25 | €2,450,000 |
Showing 1 to 12 of 52