- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| LOC0249 | Commercial property | Barcelona Eixample Esquerra | 172 | 0 | €720,000 | ||
| PIS0288 | Flat | Barcelona Eixample Esquerra | 2 | 149 | 0 | €1,060,000 | |
| TRA0001 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| TRA0002 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| LOC0241 | Commercial property | Barcelona Sarria Sant Gervasi | 684 | 1 | €951,157 | ||
| LOC0001 | Commercial property | Barcelona | 36 | 1 | €160,000 | ||
| EDF0066 | Buildings | Barcelona | 705 | 3 | €2,200,000 | ||
| PIS0279 | Flat | Barcelona Barri Gòtic | 1 | 47 | 4 | €372,000 | |
| 1055 | Garage | Tordera centre | 14 | 4 | €10,000 | ||
| EDF0059 | Buildings | Barcelona | 587 | 5 | €1,800,000 | ||
| PIS0278 | Flat | Barcelona Barri Gòtic | 1 | 57 | 5 | €442,000 | |
| AP0046 | Apartment | Barcelona Sant Andreu | 2 | 56 | 5 | €298,000 |
Showing 1 to 12 of 52