- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| EDF0066 | Buildings | Barcelona | 705 | 3 | €2,200,000 | ||
| LOC0241 | Commercial property | Barcelona Sarria Sant Gervasi | 684 | 1 | €951,157 | ||
| EDF0059 | Buildings | Barcelona | 587 | 5 | €1,800,000 | ||
| 4033/3554 | Villa | Sant Celoni | 5 | 462 | 94 | €595,000 | |
| CHA0659 | Villa | Santa Susanna S | 5 | 400 | 30 | €695,000 | |
| 1072 | Villa | Tordera niagara park | 7 | 391 | 58 | €340,000 | |
| 1052 | Villa | Tordera centre | 3 | 332 | 29 | €250,000 | |
| 794 | Villa | Tordera centre | 3 | 312 | 23 | €315,000 | |
| 923 | Garage | Tordera Sant Andreu | 256 | 7 | €190,000 | ||
| CHA0770 | Villa | Santa Susanna | 4 | 250 | 19 | €590,000 | |
| PIS0068 | Flat | Barcelona Eixample | 3 | 244 | 29 | €3,500,000 | |
| PIS0030 | Flat | Barcelona Eixample | 4 | 237 | 32 | €3,500,000 |
Showing 1 to 12 of 52