- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| PIS0284 | Flat | Barcelona eixample | 1 | 18 | €760,000 | ||
| PIS0286 | Flat | Barcelona | 3 | 12 | €3,200,000 | ||
| TRA0001 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| TRA0002 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| PH1141 | Garage | Barcelona | 11 | 7 | €25,000 | ||
| 1051 | Garage | Tordera centre | 12 | 5 | €9,000 | ||
| 1055 | Garage | Tordera centre | 14 | 4 | €10,000 | ||
| LOC0001 | Commercial property | Barcelona | 36 | 1 | €160,000 | ||
| PIS0279 | Flat | Barcelona Barri Gòtic | 1 | 47 | 4 | €372,000 | |
| AP0046 | Apartment | Barcelona Sant Andreu | 2 | 56 | 5 | €298,000 | |
| PIS0278 | Flat | Barcelona Barri Gòtic | 1 | 57 | 5 | €442,000 | |
| 1069 | Flat | Tordera centre | 2 | 60 | 16 | €162,000 |
Showing 1 to 12 of 52