- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| 1072 | Villa | Tordera niagara park | 7 | 391 | 58 | €340,000 | |
| CHA0659 | Villa | Santa Susanna S | 5 | 400 | 30 | €695,000 | |
| 4033/3554 | Villa | Sant Celoni | 5 | 462 | 94 | €595,000 | |
| PIS0048 | Flat | Barcelona Ciutat Vella | 5 | 120 | 20 | €420,000 | |
| PIS0061 | Flat | Barcelona Les Corts | 5 | 228 | 25 | €1,549,000 | |
| PIS0066 | Flat | Barcelona Eixample | 5 | 183 | 24 | €1,150,000 | |
| PIS0075 | Flat | Barcelona Sarrià - Sant Gervasi | 5 | 186 | 15 | €1,135,000 | |
| CHA0770 | Villa | Santa Susanna | 4 | 250 | 19 | €590,000 | |
| PIS0017 | Flat | Barcelona Eixample | 4 | 161 | 34 | €1,890,000 | |
| PIS0018 | Flat | Barcelona Eixample | 4 | 201 | 25 | €2,450,000 | |
| AP0006 | Apartment | Granollers | 4 | 134 | 25 | €399,000 | |
| PIS0030 | Flat | Barcelona Eixample | 4 | 237 | 32 | €3,500,000 |
Showing 1 to 12 of 52