- Sort by
- Price: Cheap first | More expensive first
- Bedrooms: Less bedrooms first | More bedrooms first
- Living area: Smaller first | Larger first
- Plot size: Smaller first | Larger first
- Pictures: With more photos first | With less photos first
- Area: A - Z | Z - A
- Reduced price: Have dropped more | Have dropped less
- Type: A - Z | Z - A
Showing 1 to 12 of 52
Filter results
| Ref | Type | Area | Bedrooms | Constructed area | Pictures | Price | |
|---|---|---|---|---|---|---|---|
| TRA0001 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| TRA0002 | Storage room | Granollers | 5 | 0 | €8,030 | ||
| 1051 | Garage | Tordera centre | 12 | 5 | €9,000 | ||
| 1055 | Garage | Tordera centre | 14 | 4 | €10,000 | ||
| PH1141 | Garage | Barcelona | 11 | 7 | €25,000 | ||
| 987 | Commercial property | Tordera centre | 123 | 9 | €110,000 | ||
| 1023 | Commercial property | Tordera centre | 139 | 12 | €130,000 | ||
| LOC0001 | Commercial property | Barcelona | 36 | 1 | €160,000 | ||
| 1069 | Flat | Tordera centre | 2 | 60 | 16 | €162,000 | |
| 923 | Garage | Tordera Sant Andreu | 256 | 7 | €190,000 | ||
| 968 | Villa | Tordera niagara park | 3 | 172 | 24 | €229,000 | |
| 1052 | Villa | Tordera centre | 3 | 332 | 29 | €250,000 |
Showing 1 to 12 of 52